Economics 92
Calendar
Spring 2002
Week 1
Day and Date |
|||||
| Tuesday | 1/22 | Thursday | 1/24 | ||
| Notes | Buck | Introduction | Production
Possibilities Frontiers: All about Opportunity Cost |
||
| Black | Production Possibilities | ||||
| Text | Dutta | ||||
| Homework | Hwk 1 due on 1/29 | ||||
Week 2
Day and Date |
|||||
| Tuesday | 1/29 | Thursday | 1/31 | ||
| Notes | Buck | Supply and Demand:
Equilibrium, Taxes, Surpluses and Shortages |
An Introduction to Probability | ||
| Black | Supply and Demand | ||||
| Text | Dutta | Chapter 26 | |||
| Homework | Hwk 2 due 2/2 | Hwk 3 due on 2/7 |
|||
Week 3
Day and Date |
|||||
| Tuesday | 2/5 | Thursday | 2/7 | ||
| Notes | Buck | More Probability and Expected Value | Two First Looks: Applications and Theory | ||
| McCain | An Intro to games | ||||
| Texts | Dutta | Chapters 1&2 | |||
| Homework | Hwk 4 due on 2/14 |
||||
Week 4
Day and Date |
|||||
| Tuesday | 2/12 | Thursday | 2/14 | ||
| Notes | Buck | Some Classic Strategic Form Games |
Dominance Solvability | ||
| McCain | McCain on Prisoner's Dilemma and Dominant Strategies | ||||
| Texts | Dutta | Chapter 3 | Chapter 4 | ||
| Homework | |||||
Week 5
Day and Date |
|||||
| Tuesday | 2/19 | Thursday | 2/21 | ||
| Notes | Buck | Nash Equilibrium: The Cola Wars | |||
| McCain | Nash Equilibrium | ||||
| Texts | Dutta | Chapter 5 | |||
| Homework | |||||
Week 6
Day and Date |
|||||
| Tuesday | 2/26 | Thursday | 2/28 | ||
| Notes | Buck | An Application: The Commons Problem | Mixed Strategies | ||
| McCain | Mixed Strategies | ||||
| Texts | Dutta | Chapter 7 | Chapter 8 | ||
| Homework | Hwk 5 due on 3/5 | Hwk 6: 2 Practice Problems in Mixed Strategies due on 3/7 |
|||
Week 7
Day and Date |
|||||
| Tuesday | 3/5 | Thursday | 3/7 | ||
| Notes | Buck | Two Applications: Monopoly and Bankruptcy | |||
| McCain | On Bankruptcy | ||||
| Texts | Dutta | Chapter 9 | |||
| Homework | |||||
3/9 - 3/17 Spring Break
Week 8
Day and Date |
|||||
| Tuesday | 3/19 | Thursday | 3/21 | ||
| Notes | Buck | Mid term exam | Review
Exam
Using Gambit |
||
| McCain | |||||
| Texts | Dutta | ||||
| Homework | |||||
Week 9
Day and Date |
|||||
| Tuesday | 3/26 | Thursday | 3/28 | ||
| Notes | Buck | |
An Application: R&D | ||
| McCain | Sequential Games | On R&D | |||
| Texts | Dutta | Chapter 11 | Chapter 12 | ||
| Homework | Hwk 7 due on 4/2 | Hwk 8 due on 4/4, for a real challenge take a look at this duel problem between Hamilton and Burr | |||
Week 10
Day and Date |
|||||
| Tuesday | 4/2 | Thursday | 4/4 | ||
| Notes | Buck | Subgame Perfect Equilibrium: George and Gina | |||
| McCain | On Subgame Perfect Equilibrium | ||||
| Texts | Dutta | Chapter 13 | Chapter 13 | ||
| Homework | Homework 9: Subgame perfect equilibrium due on 4/9 | ||||
Week 11
Day and Date |
|||||
| Tuesday | 4/9 | Thursday | 4/11 | ||
| Notes | Buck | Repeated Games: Treasury Bill Auctions | Incomplete Information: Part I Static Games | ||
| McCain | |||||
| Texts | Dutta | Chapter 14 | Chapter 20 | ||
| Homework | |||||
Week 12
Day and Date |
|||||
| Tuesday | 4/16 | Thursday | 4/18 | ||
| Notes | Buck | Incomplete Information: Part I Static Games | Notes on
Auctions An essay on auctions |
||
| McCain | |||||
| Texts | Dutta | Chapter 20 | |||
| Homework | Hwk 10: Due on 4/25 | ||||
Week 13
Day and Date |
|||||
| Tuesday | 4/23 | Thursday | 4/25 | ||
| Notes | Buck | Notes on
Auctions An essay on auctions |
Incomplete Information Part II: Dynamic Games | ||
| McCain | |||||
| Texts | Dutta | Chapter 23 | Chapter 20 | ||
| Other Reading | Agorics, Inc on Auctions Going, Going, Gone by Loretta Mester |
Vickrey Auctions in Practice by David Lucking Reiley | |||
| Homework | Hwk 11: Due on 4/30 | ||||
Week 14
Day and Date |
|||||
| Tuesday | 4/30 | Thursday | 5/1 | ||
| Notes | Buck | Incomplete Information Part II: Dynamic Games | Lemons | ||
| McCain | |||||
| Texts | Dutta | Chapter 20 | Chapter 24 | ||
| Homework | Hwk 12 due on 5/1 | ||||
Final Exam: Tuesday, May 14, 8:30-10:30