Economics 92
Calendar
Week 1
Day and Date |
|||||
| Tuesday | 1/18 | Thursday | 1/20 | ||
| Notes | Buck | Introduction | Production
Possibilities Frontiers: All about Opportunity Cost |
||
| McCain | Production Possibilities | ||||
| Texts | Dutta | ||||
| Dixit & Nalebuff | |||||
| Homework | Hwk 1 due on 1/25 | ||||
Week 2
Day and Date |
|||||
| Tuesday | 1/25 | Thursday | 1/27 | ||
| Notes | Buck | Supply and Demand:
Equilibrium, Taxes, Surpluses and Shortages |
An Introduction to Probability | ||
| McCain | Supply and Demand & Elasticity | ||||
| Texts | Dutta | Chapter 26 | |||
| Dixit & Nalebuff | |||||
| Homework | Hwk 2 due 2/3 | Hwk 3 due on 2/10 |
|||
Week 3
Day and Date |
|||||
| Tuesday | 2/1 | Thursday | 2/3 | ||
| Notes | Buck | More Probability and Expected Value | Two First Looks: Applications and Theory | ||
| McCain | An Intro by McCain | ||||
| Texts | Dutta | Chapters 1&2 | |||
| Dixit & Nalebuff | Chapter 1 | ||||
| Homework | Hwk 4 due on 2/22 |
||||
Week 4
Day and Date |
|||||
| Tuesday | 2/8 | Thursday | 2/10 | ||
| Notes | Buck | Dominance Solvability | |||
| McCain | McCain on Prisoner's Dilemma and Dominant Strategies | ||||
| Texts | Dutta | Chapter 3 | Chapter 4 | ||
| Dixit & Nalebuff | Chapters 2, 3, 9, 10 and case 13.18 | Chapters 2, 3, 5, 10 and cases 13.3, 13.12, 13.6 | |||
| Homework | |||||
Week 5
Day and Date |
|||||
| Tuesday | 2/15 | Thursday | 2/17 | ||
| Notes | Buck | Using Gambit | |||
| McCain | Nash Equilibrium | ||||
| Texts | Dutta | Chapter 5 | |||
| Dixit & Nalebuff | Chapter 3 | ||||
| Homework | |||||
Week 6
Day and Date |
|||||
| Tuesday | 2/22 | Thursday | 2/24 | ||
| Notes | Buck | An Application: The Commons Problem | Mixed Strategies | ||
| McCain | Mixed Strategies | ||||
| Texts | Dutta | Chapter 7 | Chapter 8 | ||
| Dixit & Nalebuff | Chapter 4 and cases 13.7, 13.8, 13.13 | Chapter 7 | |||
| Homework | Hwk 5 due on 3/30 |
||||
Week 7
Day and Date |
|||||
| Tuesday | 2/29 | Thursday | 3/2 | ||
| Notes | Buck | Midterm Exam | |||
| McCain | On Bankruptcy | ||||
| Texts | Dutta | Cahpter 9 | |||
| Dixit & Nalebuff | |||||
| Homework | 2 Practice Problems in Mixed Strategies | ||||
3/7 - 3/9 Spring Break
Week 8
Day and Date |
|||||
| Tuesday | 3/14 | Thursday | 3/16 | ||
| Notes | Buck | |
An Application: R&D | ||
| McCain | Sequential Games | On R&D | |||
| Texts | Dutta | Chapter 11 | Chapter 12 | ||
| Dixit & Nalebuff | Chapter 6 and cases 13.4, 13.19, 13.20 | ||||
| Homework | Hwk 6 due on 4/4 | Hwk 7 due on 4/11, for a real challenge take a look at this duel problem between Hamilton and Burr | |||
Week 9
Day and Date |
|||||
| Tuesday | 3/21 | Thursday | 3/23 | ||
| Notes | Buck | Repeated Games | |||
| McCain | On Subgame Perfect Equilibrium | ||||
| Texts | Dutta | Chapter 13 | Chapter 14 | ||
| Dixit & Nalebuff | Cases 13.14, 13.15 | Chapter 4 | |||
| Homework | |||||
Week 10
Day and Date |
|||||
| Tuesday | 3/28 | Thursday | 3/30 | ||
| Notes | Buck | NASDAQ Again | |||
| McCain | |||||
| Texts | Dutta | Chapter 16 | |||
| Dixit & Nalebuff | |||||
| Homework | |||||
Week 11
Day and Date |
|||||
| Tuesday | 4/4 | Thursday | 4/6 | ||
| Notes | Buck | OPEC | OPEC Deja Vue | ||
| McCain | |||||
| Texts | Dutta | Chapter 17 | |||
| Dixit & Nalebuff | Chapter 4 and Pps. 89-91&342-344 | ||||
| Homework | |||||
Week 12
Day and Date |
|||||
| Tuesday | 4/11 | Thursday | 4/13 | ||
| Notes | Buck | Moral Hazard and Incentives: The Principal-Agent Problem | Incomplete Information | ||
| McCain | |||||
| Texts | Dutta | Chapter 19 | Chapter 20 | ||
| Dixit & Nalebuff | Chapter 11 | ||||
| Homework | |||||
Week 13
Day and Date |
|||||
| Tuesday | 4/18 | Thursday | 4/20 | ||
| Notes | Buck | Notes on
Auctions An essay on auctions |
|||
| McCain | |||||
| Texts | Dutta | Chapter 22 | Chapter 23 | ||
| Dixit & Nalebuff | Case 13.21 | Pps 319-325 | |||
| Other Reading | Agorics, Inc on Auctions Going, Going, Gone by Loretta Mester |
||||
| Homework | |||||
Week 14
Day and Date |
|||||
| Tuesday | 4/25 | Thursday | 4/27 | ||
| Notes | Buck | Lemons | Review for Exam | ||
| McCain | |||||
| Texts | Dutta | Chapter 24 | |||
| Dixit & Nalebuff | |||||
| Homework | |||||
Final Exam: May 9, Tuesday, 8:30 AM - 10:30 AM
*Ill be at a conference on these dates. There will either be substantive assignments or we will meet in cyber space. The exam will be on 3/2.