Economics 92
Calendar
Fall 2003
Office Hours
813 Ritter Annex
Wednesday, 2:45 - 4 PM
Monday, 12:30 - 1:30 PM
Friday, 12:30 - 1:30 PM
Week 1
Day and Date |
|||||
| Wednesday | 9/3 | Friday | 9/5 | ||
| Notes | Buck | Introduction | Production
Possibilities Frontiers: All about Opportunity Cost |
||
| Black | Production Possibilities | ||||
| Text | Dutta | ||||
| Homework | Hwk 1 due on 9/10 Key | ||||
Week 2
| Day and Date | |||||||
| Monday | 9/8 | Wednesday | 9/10 | Friday | 9/12 | ||
| Notes | Buck | Supply and Demand:
Equilibrium, Taxes, Surpluses and Shortages Practice Problems |
An Introduction to Probability | ||||
| Black | Supply and Demand | ||||||
| Text | Dutta | Chapter 26 | |||||
| Homework | Hwk 2 due 9/15 Key |
Hwk 3
due on 9/22, Monday
Key |
|||||
Week 3
| Day and Date | |||||||
| Monday | 9/15 | Wednesday | 9/17 | Friday | 9/19 | ||
| Notes | Buck | More Probability and Expected Value | Two First Looks: Applications and Theory | ||||
| McCain | An Intro to games | ||||||
| Text | Dutta | Chapters 1&2 | |||||
| Homework | Hwk 4: Due 9/22 | ||||||
Week 4
| Day and Date | |||||||
| Monday | 9/22 | Wednesday | 9/24 | Friday | 9/26 | ||
| Notes | Buck | Strategic Form Games and Dominant Strategies | Some Classic Strategic Form Games and what makes them interesting | Dominance Solvability and Bertrand Duopoly | |||
| McCain | Prisoner's Dilemma and Dominant Strategies | ||||||
| Text | Dutta | Chapter 3 | Chapter 4 | ||||
| Homework | |||||||
Week 5
| Day and Date | |||||||
| Monday | 9/29 | Wednesday | 10/1 | Friday | 10/3 | ||
| Notes | Buck | Nash Equilibrium
The Odd Couple: Oscar and Felix Tragedy of the Commons |
Nash Equilibrium: The Cola Wars | ||||
| McCain | Nash Equilibrium | ||||||
| Text | Dutta | Chapter 5 | |||||
| Homework | Hwk 5: Due 10/6 | ||||||
Week 6
| Day and Date | |||||||
| Monday | 10/6 | Wednesday | 10/8 | Friday | 10/10 | ||
| Notes | Buck | An Application: The Commons Problem | Mixed Strategies | ||||
| McCain | Mixed Strategies | ||||||
| Text | Dutta | Chapter 7 | Chapter 8 | ||||
| Homework | Hwk 6 Due 10/17 | ||||||
Week 7
| Day and Date | |||||||
| Monday | 10/13 | Wednesday | 10/15 | Friday | 10/17 | ||
| Notes | Buck | Mixed Strategies | Two Applications: Monopoly
and Bankruptcy
Frank and Kathy Lee Go Out |
||||
| McCain | On Bankruptcy | ||||||
| Text | Dutta | Chapter 9 | |||||
| Homework | |||||||
Week 8
| Day and Date | |||||||
| Monday | 10/20 | Wednesday | 10/22 | Friday | 10/24 | ||
| Notes | Buck |
Mid term exam: Answer Key Sample exam |
Review
Exam
Using Gambit |
|
|||
| Black | Sequential Games | ||||||
| Text | Dutta | Chapter 11 | |||||
| Homework | Hwk 7: Extensive form games due 10/29 | ||||||
Week 9
| Day and Date | |||||||
| Monday | 10/27 | Wednesday | 10/29 | Friday | 10/31 | ||
| Notes | Buck | Extensive form games | An Application: R&D | Subgame Perfect Equilibrium | |||
| McCain | On R&D | On Subgame Perfect Equilibrium | |||||
| Text | Dutta | Chapter 12 | Chapter 13 | ||||
| Homework | |||||||
Week 10
| Day and Date | |||||||
| Monday | 11/3 | Wednesday | 11/5 | Friday | 11/7 | ||
| Notes | Buck | Subgame Perfect Equilibrium: George and Gina | Incomplete Information: Part I Static Games | ||||
| McCain | |||||||
| Text | Dutta | Chapter 13 | Chapter 20 | ||||
| Homework | |||||||
Week 11
| Day and Date | |||||||
| Monday | 11/10 | Wednesday | 11/12 | Friday | 11/14 | ||
| Notes | Buck | Incomplete Information continued | Incomplete Information: Cournot Duopoly | Notes on
Auctions An essay on auctions |
|||
| McCain | |||||||
| Text | Dutta | Chapter 21 | Chapter 23 | ||||
| Homework | |||||||
Week 12
| Day and Date | |||||||
| Monday | 11/17 | Wednesday | 11/19 | Friday | 11/21 | ||
| Notes | Buck | Auctions all week | |||||
| Other reading | Agorics, Inc on Auctions | Going, Going, Gone by Loretta Mester | Vickrey Auctions in Practice by David Lucking Reiley | ||||
| Text | Dutta | ||||||
| Homework | |||||||
Week 13
| Day and Date | |||||||
| Monday | 11/24 | Wednesday | 11/26 | Friday | 11/28 | ||
| Notes | Buck | Incomplete Information Part II: Dynamic Games | Thanksgiving break | ||||
| Text | Dutta | Chapter 20 | |||||
| Homework | |||||||
Week 14
| Day and Date | |||||||
| Monday | 12/1 | Wednesday | 12/3 | Friday | 12/5 | ||
| Notes | Buck | Incomplete Information continued | Lemons | ||||
| Black | |||||||
| Text | Dutta | Chapter 24 | |||||
| Homework | |||||||
We will use 12/8 and 12/10 to finish things up and review for the final.
Final Exam: Monday, 12/15, 8:30 AM - 10:30 AM
Sample Exam