Economics 92
Section 2
Calendar
Spring 2004
Some Old Exams, 02, 03, 04, 05, 06, 07, 08
Week 1
Day and Date |
|||||
| Tuesday | 1/20 | Thursday | 1/22 | ||
| Notes | Buck | Introduction | Production
Possibilities Frontiers: All about Opportunity Cost In class we will use some online note 1 1 and notes 2. |
||
| Black | Production
Possibilities
Also see Robert Schenk's web site. |
||||
| Text | Dutta | ||||
| Recommended Homework | Hwk 1 or Hwk 1 or Hwk 1 or Hwk 1 or Hwk 1 | ||||
Week 2
Day and Date |
|||||
| Tuesday | 1/27 | Thursday | 1/29 | ||
| Notes | Buck | Supply and Demand:
Equilibrium, Taxes, Surpluses and Shortages Price Ceiling |
An Introduction to Probability | ||
| Black | Supply and Demand | ||||
| Text | Dutta | Chapter 26 | |||
| Recommended Homework | Hwk 2 or Hwk 2 | Hwk 3 or Hwk 3 |
|||
Week 3
Day and Date |
|||||
| Tuesday | 2/3 | Thursday | 2/5 | ||
| Notes | Buck | More Probability and Expected Value | Two First Looks: Applications and Theory | ||
| McCain | An Intro to games | ||||
| Texts | Dutta | Chapters 1&2 | |||
| Recommended Homework | Hwk 4 or Hwk 4 or Hwk 4 |
||||
Week 4
Day and Date |
|||||
| Tuesday | 2/10 | Thursday | 2/12 | ||
| Notes | Buck | Some Classic Strategic Form Games |
Dominance Solvability | ||
| McCain | McCain on Prisoner's Dilemma and Dominant Strategies | ||||
| Texts | Dutta | Chapter 3 | Chapter 4 | ||
| Homework | |||||
Week 5
Day and Date |
|||||
| Tuesday | 2/17 | Thursday | 2/19 | ||
| Notes | Buck | First
Exam |
Nash Equilibrium
Nash Equilibrium: The Cola Wars Critique of 'A Beautiful Mind' |
||
| McCain | Nash Equilibrium | ||||
| Texts | Dutta | Chapter 5 | |||
| Homework | An Application: The Commons Problem | ||||
Week 6
Day and Date |
|||||
| Tuesday | 2/24 | Thursday | 2/26 | ||
| Notes | Buck | Introduction to Gambit | This is release time for you to work on a short biography (3-5 pages) of a game theorist of your choice. | ||
| McCain | |||||
| Texts | Dutta | Chapter 7 | Chapter 8 | ||
| Recommended Homework | Hwk 5 or Hwk 5 | ||||
Week 7
Day and Date |
|||||
| Tuesday | 3/2 | Thursday | 3/4 | ||
| Notes | Buck | Two Applications: Monopoly and Bankruptcy | |||
| McCain | Mixed Strategies | On Bankruptcy | |||
| Texts | Dutta | Chapter 9 | |||
| Homework | Writing Assignment Due Today! | ||||
3/6 - 3/14 Spring Break
Week 8
Day and Date |
|||||
| Tuesday | 3/16 | Thursday | 3/18 | ||
| Notes | Buck | Mixed Strategies | Mixed Strategies | ||
| McCain | |||||
| Texts | Dutta | ||||
| Recommended Homework | Hwk 6: 2 Practice Problems or Hwk 6 or Hwk 6 | ||||
Week 9
Day and Date |
|||||
| Tuesday | 3/23 | Thursday | 3/25 | ||
| Notes | Buck | |
|||
| McCain | Sequential Games | ||||
| Texts | Dutta | Chapter 11 | Chapter 12 | ||
| Recommended Homework | Hwk 7 or Hwk or Hwk or Hwk | Hwk 8 for a real challenge take a look at this duel problem between Hamilton and Burr | |||
Week 10
Day and Date |
|||||
| Tuesday | 3/30 | Thursday | 4/1 | ||
| Notes | Buck | Subgame Perfect Equilibrium: George and Gina | |||
| McCain | On Subgame Perfect Equilibrium | ||||
| Texts | Dutta | Chapter 13 | Chapter 13 | ||
| Recommended Homework | Homework 9: Subgame perfect equilibrium | ||||
Week 11
Day and Date |
|||||
| Tuesday | 4/6 | Thursday | 4/8 | ||
| Notes | Buck | 2nd Exam | Incomplete Information: Part I Static Games | ||
| McCain | |||||
| Texts | Dutta | Chapter 14 | Chapter 20 | ||
| Recommended Homework | |||||
Week 12
Day and Date |
|||||
| Tuesday | 4/13 | Thursday | 4/15 | ||
| Notes | Buck | Incomplete Information: Part I Static Games | Notes on
Auctions An essay on auctions |
||
| McCain | |||||
| Texts | Dutta | Chapter 20 | |||
| Recommended Homework | Hwk 10 or Hwk | ||||
Week 13
Day and Date |
|||||
| Tuesday | 4/20 | Thursday | 4/22 | ||
| Notes | Buck | Notes on
Auctions An essay on auctions |
Incomplete Information Part II: Dynamic Games | ||
| McCain | |||||
| Texts | Dutta | Chapter 23 | Chapter 20 | ||
| Other Reading | Agorics, Inc on Auctions Going, Going, Gone by Loretta Mester |
Vickrey Auctions in Practice by David Lucking Reiley | |||
| Recommended Homework | Hwk 11 or Hwk | ||||
Week 14
Day and Date |
|||||
| Tuesday | 4/27 | Thursday | 4/29 | ||
| Notes | Buck | Incomplete Information Part II: Dynamic Games | Lemons | ||
| McCain | |||||
| Texts | Dutta | Chapter 20 | Chapter 24 | ||
| Recommended Homework | Hwk 12 or Hwk | ||||
Final Exam: Thursday, May 6, 8:30-10:30