Economics 92
Calendar
Fall 2002
Week 1
Day and Date |
|||||
| Wednesday | 9/4 | Friday | 9/6 | ||
| Notes | Buck | Introduction | Production
Possibilities Frontiers: All about Opportunity Cost |
||
| Black | Production Possibilities | ||||
| Text | Dutta | ||||
| Homework | Hwk 1 due on 9/9 Key | ||||
Week 2
| Day and Date | |||||||
| Monday | 9/9 | Wednesday | 9/11 | Friday | 9/13 | ||
| Notes | Buck | Supply and Demand:
Equilibrium, Taxes, Surpluses and Shortages |
An Introduction to Probability | ||||
| Black | Supply and Demand | ||||||
| Text | Dutta | Chapter 26 | |||||
| Homework | Hwk 2 due 9/13 Key | Hwk 3 due on 9/23, Monday | |||||
Week 3
| Day and Date | |||||||
| Monday | 9/16 | Wednesday | 9/18 | Friday | 9/20 | ||
| Notes | Buck | More Probability and Expected Value | Two First Looks: Applications and Theory | ||||
| McCain | An Intro to games | ||||||
| Text | Dutta | Chapters 1&2 | |||||
| Homework | Hwk 4 - Dutta: Problems 2.12, 2.14 and 2.15 on pps. 29-30 due on 9/27 | ||||||
Week 4
| Day and Date | |||||||
| Monday | 9/23 | Wednesday | 9/25 | Friday | 9/27 | ||
| Notes | Buck | Strategic Form Games and Dominant Strategies | Some Classic Strategic Form Games and what makes them interesting | Dominance Solvability and Bertrand Duopoly | |||
| McCain | Prisoner's Dilemma and Dominant Strategies | ||||||
| Text | Dutta | Chapter 3 | Chapter 4 | ||||
| Homework | Hwk 5 - Dutta: Problems 4.7, 4.8, 4.9 and 4.11 due on 10/4 | ||||||
Week 5
| Day and Date | |||||||
| Monday | 9/30 | Wednesday | 10/2 | Friday | 10/4 | ||
| Notes | Buck | Nash Equilibrium
The Odd Couple: Oscar and Felix Tragedy of the Commons |
Nash Equilibrium: The Cola Wars | ||||
| McCain | Nash Equilibrium | ||||||
| Text | Dutta | Chapter 5 | |||||
| Homework | Hwk 6 - Dutta problems 5.7, 5.8 and 5.9 but assume firm 1's cost per unit is $1 and firm 2's costs are zero. Due on 10/11 | ||||||
Week 6
| Day and Date | |||||||
| Monday | 10/7 | Wednesday | 10/9 | Friday | 10/11 | ||
| Notes | Buck | An Application: The Commons Problem | Mixed Strategies | ||||
| McCain | Mixed Strategies | ||||||
| Text | Dutta | Chapter 7 | Chapter 8 | ||||
| Homework | |||||||
Week 7
| Day and Date | |||||||
| Monday | 10/14 | Wednesday | 10/16 | Friday | 10/18 | ||
| Notes | Buck | Mixed Strategies | Two Applications: Monopoly and Bankruptcy | ||||
| McCain | On Bankruptcy | ||||||
| Text | Dutta | Chapter 9 | |||||
| Homework | Hwk 7 - Dutta Problems 8.5, 8.6 and 8.7 due on 10/18 | ||||||
Week 8
| Day and Date | |||||||
| Monday | 10/21 | Wednesday | 10/23 | Friday | 10/25 | ||
| Notes | Buck |
Mid term exam: Answer Key Sample exam |
Review
Exam
Using Gambit |
|
|||
| Black | Sequential Games | ||||||
| Text | Dutta | Chapter 11 | |||||
| Homework | Hwk 8 - Dutta problems 11.13, 11.18, 11.19 and 11.20 due on 11/1 | ||||||
Week 9
| Day and Date | |||||||
| Monday | 10/28 | Wednesday | 10/30 | Friday | 11/1 | ||
| Notes | Buck | Extensive form games | An Application: R&D | Subgame Perfect Equilibrium | |||
| McCain | On R&D | On Subgame Perfect Equilibrium | |||||
| Text | Dutta | Chapter 12 | Chapter 13 | ||||
| Homework | |||||||
Week 10
| Day and Date | |||||||
| Monday | 11/4 | Wednesday | 11/6 | Friday | 11/8 | ||
| Notes | Buck | Subgame Perfect Equilibrium: George and Gina | Incomplete Information: Part I Static Games | ||||
| McCain | |||||||
| Text | Dutta | Chapter 13 | Chapter 20 | ||||
| Homework | Hwk 9 - Dutta problems 13.16, 13.17, 13.18, 13.19 due on 11/11 | ||||||
Week 11
| Day and Date | |||||||
| Monday | 11/11 | Wednesday | 11/13 | Friday | 11/15 | ||
| Notes | Buck | Incomplete Information continued | Incomplete Information: Cournot Duopoly | Notes on
Auctions An essay on auctions |
|||
| McCain | |||||||
| Text | Dutta | Chapter 21 | Chapter 23 | ||||
| Homework | Hwk 10 - Dutta problems 20.5, 20.6, 20.7, 20.8 | ||||||
Week 12
| Day and Date | |||||||
| Monday | 11/18 | Wednesday | 11/20 | Friday | 11/22 | ||
| Notes | Buck | Auctions all week | |||||
| Other reading | Agorics, Inc on Auctions | Going, Going, Gone by Loretta Mester | Vickrey Auctions in Practice by David Lucking Reiley | ||||
| Text | Dutta | ||||||
| Homework | Hwk 11 - Dutta problems 23.4, 23.5, 23.6 due on 11/27 | ||||||
Week 13
| Day and Date | |||||||
| Monday | 11/25 | Wednesday | 11/27 | Friday | 11/29 | ||
| Notes | Buck | Incomplete Information Part II: Dynamic Games | Thanksgiving break | ||||
| Text | Dutta | Chapter 20 | |||||
| Homework | |||||||
Week 14
| Day and Date | |||||||
| Monday | 12/2 | Wednesday | 12/4 | Friday | 12/6 | ||
| Notes | Buck | Incomplete Information continued | Lemons | ||||
| Black | |||||||
| Text | Dutta | Chapter 24 | |||||
| Homework | Hwk 12 due on 12/11 | ||||||
We will use 12/9 and 12/11 to finish things up and review for the final.
Final Exam: Monday, 12/16, 8:30 AM - 10:30 AM
Sample Exam